8x12x16 Concrete Block Calculator
8in x 12in x 16in Concrete Block
Dimension Conversion
8 inches (in) = 203.2 millimeters (mm)
12 inches (in) = 304.8 millimeters (mm)
16 inches (in) = 406.4 millimeters (mm)
Therefore, the dimensions of the 8inx12inx16in concrete brick can be converted to 203.2mmx304.8mmx406.4mm.
Specification Classification of Concrete Bricks
Concrete bricks can be classified based on their size and weight. In the series of concrete bricks, those with a height greater than 115mm but less than 380mm are considered small, those with a height of 380~980mm are considered medium, and those with a height greater than 980mm are considered large. According to this classification standard, the 8inx12inx16in (i.e., 203.2mmx304.8mmx406.4mm) concrete brick can be categorized as a large concrete brick.
Characteristics of Concrete Bricks
Concrete bricks are lightweight, have good thermal insulation properties, excellent sound absorption, and possess certain strength and processability. These characteristics make concrete bricks widely used in the construction industry.
Application Scenarios
Due to their large size and excellent physical properties, 8inx12inx16in concrete bricks are suitable for various construction scenarios, such as wall filling and thermal insulation layers. However, specific application scenarios need to be determined according to architectural design requirements and construction conditions.
Precautions
When selecting and using concrete bricks, ensure that their quality meets relevant standards and requirements.
During the construction process, follow relevant construction specifications and operational procedures to ensure construction quality and safety.
Weight of Concrete Block
W x H x L(in) | Description | App. Weight (lbs) | Units per Cube |
---|---|---|---|
2″ Concrete Block | |||
2x4x8 | Concrete Brick Solid | 5 | 720 |
2x8x16 | 2” Concrete Solid Block (Soap Block) | 17 | 240 |
3″ Concrete Block | |||
3x8x16 | 3” Concrete Solid Block | 25 | 162 |
4″ Concrete Block | |||
4x8x16 | 4” Concrete Line Block | 26 | 150 |
4x8x16 | 4” Concrete Solid Block | 32 | 120 |
4x4x16 | 4x4x16 Concrete Solid Block (Slug Block) | 17.5 | 216 |
4x8x16 | 4” Concrete Interlocking/Return Corner Block | 34.6 | 120 |
4x8x16 | 4” Haydite Line Block | 19 | 150 |
4x8x16 | 4” Haydite Solid Block | 25 | 100 |
6″ Concrete Block | |||
6x8x16 | 6” Concrete Line Block (Window Corner/Jam mixed in cube) | 32 | 120 |
6x8x16 | 6” Concrete Solid Block | 51 | 72 |
6x8x16 | 6” Concrete Solid Top Block | 35 | 90 |
6x8x8 | 6” Concrete Half Corner Block | 16 | — |
6x8x16 | 6” Concrete Interlocking/Return Corner Block | 36 | 90 |
6x8x16 | 6” Haydite Line Block (Window Corner/Jam mixed in cube) | 24 | 144 |
8″ Concrete Block | |||
8x8x16 | 8” Concrete Line Block (Window Corner/Jam mixed in cube) | 38 | 90 |
8x8x16 | 8” Concrete Solid Top Block | 51 | 60 |
8x8x16 | 8” Concrete Open Bottom Bond Beam | 40 | 90 |
8x8x16 | 8” Concrete Double End Corner Block | 44 | 90 |
8x8x8 | 8” Concrete Half Corner Block | 24.6 | 180 |
8x8x16 | 8” Concrete Floor Slab Block (L Block) | 51 | 72 |
8x8x16 | 8” Concrete Sold Bottom Bond Beam | 50 | 90 |
8x4x16 | 8” Concrete Half High Block | 21 | 180 |
8x8x16 | 8” Concrete Split Face Block | 44 | 90 |
8x8x16 | 8” Concrete Split Face Corner Block (1 Side + 1 End) | 50 | 90 |
8x8x16 | 8” Haydite Line Block (Window Corner/Jam mixed in cube) | 28 | 90 |
10″ Concrete Block | |||
10x8x16 | 10” Concrete Line Block | 49 | 67 |
10x8x16 | 10” Concrete Solid Top Block | 62 | 72 |
10x8x16 | 10” Concrete Double End Corner/Sash Block | 55 | 72 |
10x8x8 | 10” Concrete Half Corner Block | 28 | 144 |
10x8x16 | 10” Concrete Interlocking/Return Corner Block | 54 | 60 |
12″ Concrete Block | |||
12x8x16 | 12” Concrete Line Block | 55 | 55 |
12x8x16 | 12” Concrete Solid Top Block | 71 | 48 |
12x8x16 | 12” Concrete Double End Corner/Sash Block | 62 | 66 |
12x8x8 | 12” Concrete Half Corner Block | 33 | 120 |
12x8x16 | 12” Concrete Bond Beam Block | 79 | 48 |
12x8x16 | 12” Concrete Interlocking/Return Corner Block | 52 | 72 |
12x8x16 | 12” Haydite Bond Beam Block | 56 | 60 |
Formulas Used:
Step 1: Wall Volume
Formula: Length × Width × Wall Thickness
Step 2: Block Volume
Formula: Block Length × Block Width × Block Height
Step 3: Block with Mortar Volume
Formula: (Block Length + 0.01) × (Block Width + 0.01) × (Block Height + 0.01)
The thickness of the mortar is 1.0cm
Step 4: Number of Block
Formula: Wall Volume / Block with Mortar Volume
Step 5: Total Block Volume
Formula: Number of Block × Block Volume
Step 6: Mortar Volume
Formula: Wall Volume - Total Block Volume
Step 7: Total Mortar Volume with Waste
Formula: Mortar Volume × 1.15
Step 8: Dry Mortar Volume
Formula: Total Mortar Volume with Waste × 1.25
Step 9: Cement Volume
Formula: (Cement Ratio / (Cement Ratio + Sand Ratio)) × Dry Mortar Volume
Step 10: Number of Cement Bags
Formula: Cement Volume / 0.035
Step 11: Sand Volume
Formula: (Sand Ratio / (Cement Ratio + Sand Ratio)) × Dry Mortar Volume
Step 12: Sand Weight
Formula: Sand Volume × 1550 kg
Step 13: Calculat Cost
Formula: Total Cost = Block Cost + Sand Cost + Cement Cost + Worker Cost